Techno Motor (HK) Limited is a Hong Kong bas ... Full Article
Posted: 27/06/2013Product Code: | BE3608 460KV brushless motor |
Reward Points: | 0 |
Availability: | In Stock |
BE3608 460KV Brushless Motor For Mini Multicopters RC Plane Helicopter
Specifications:
Battery: 3-6s Lipo
Specifications:
KV………………………………………………………………………………………………..460
Configu ration…………………………………………………………………………NP
Stator Diameter…………………………………………………………………………36mm
Stator Length………………………………………………………………………………8mm
Shaft Diameter……………………………………………………………………………4.0mm
Motor Dimensions(Dia.*Len)………………………………………..Φ42×15mm
Weight (g)………………………………………………………………………………………83g
No.of Cells(Lipo)………………………………………………………………………….3-6S
Max Continuous current(A)……………………………………………………20.3A
Max Continuous Power(W)…………………………………………………..450W
Internal resistance……………………………………………………………………0.128ohm
Item No. | NO LOAD | ON LOAD | LOAD TYPE | ||||
BE3608-15 (460KV) |
VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | Battery/prop |
V | A | rpm | A | g | W | ||
11.1 | 0.5 | 5135 | 3.6 | 417 | 40.0 | LiPo*3/1047(APC) | |
5.4 | 612 | 59.9 | LiPo*3/1238(APC) | ||||
7.6 | 763 | 84.4 | LiPo*3/1365(CF prop) | ||||
5.9 | 576 | 65.5 | LiPo*3/1447(CF prop) | ||||
8.8 | 930 | 97.7 | LiPo*3/1503(CF prop) | ||||
14.8 | 0.5 | 6940 | 5.8 | 693 | 85.8 | LiPo*4/1047(APC) | |
8.9 | 1035 | 131.7 | LiPo*4/1238(APC) | ||||
11.2 | 1142 | 165.8 | LiPo*4/1365(CF prop) | ||||
8.7 | 922 | 128.8 | LiPo*4/1447(CF prop) | ||||
13.1 | 1427 | 193.9 | LiPo*4/1503(CF prop) | ||||
18.5 | 0.6 | 8700 | 8.1 | 1015 | 149.9 | LiPo*5/1047(APC) | |
12.8 | 1503 | 236.8 | LiPo*5/1238(APC) | ||||
15.5 | 1528 | 286.8 | LiPo*5/1365(CF prop) | ||||
12.1 | 1316 | 223.9 | LiPo*5/1447(CF prop) | ||||
17.5 | 1881 | 323.8 | LiPo*5/1503(CF prop) | ||||
22.2 | 0.6 | 10335 | 10.8 | 1347 | 239.8 | LiPo*6/1047(APC) | |
13.2 | 1650 | 293.0 | LiPo*6/1238(APC) | ||||
18 | 1750 | 399.6 | LiPo*6/1365(CF prop) | ||||
15.8 | 1752 | 350.8 | LiPo*6/1447(CF prop) | ||||
20.3 | 2103 | 450.7 |
LiPo*6/1503(CF prop) |