Techno Motor (HK) Limited is a Hong Kong bas ... Full Article
Posted: 27/06/2013Product Code: | BE4108 480KV brushless motor |
Reward Points: | 0 |
Availability: | In Stock |
BE4108 480KV Brushless Motor For Mini Multicopters RC Plane Helicopter
Specifications:
Battery: 3-6s Lipo
Specifications:
KV………………………………………………………………………………………………..480
Configu ration…………………………………………………………………………NP
Stator Diameter…………………………………………………………………………41mm
Stator Length………………………………………………………………………………8mm
Shaft Diameter……………………………………………………………………………4.0mm
Motor Dimensions(Dia.*Len)………………………………………..Φ46x25mm
Weight (g)………………………………………………………………………………………113g
No.of Cells(Lipo)………………………………………………………………………….3-6S
Max Continuous current(A)……………………………………………………27A
Max Continuous Power(W)…………………………………………………..599W
internal resistance……………………………………………………………………0.125ohm
Item No. | NO LOAD | ON LOAD | LOAD TYPE | ||||
BE4108-12 (480KV) |
VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | Battery/prop |
V | A | rpm | A | g | W | ||
11.1 | 0.7 | 5330 | 4.4 | 455 | 48.8 | LiPo*3/10*4.7(APC) | |
6.9 | 700 | 76.6 | LiPo*3/12*3.8(APC) | ||||
9 | 800 | 99.9 | LiPo*3/13*6.5(CF Prop) | ||||
7 | 620 | 77.7 | LiPo*3/14*3.8(CF Prop) | ||||
10.7 | 1010 | 118.8 | LiPo*3/15*5.5(CF Prop) | ||||
14.8 | 0.7 | 7100 | 7 | 770 | 103.6 | LiPo*4/10*4.7(APC) | |
11.5 | 1180 | 170.2 | LiPo*4/12*3.8(APC) | ||||
14.1 | 1225 | 208.7 | LiPo*4/13*6.5(CF Prop) | ||||
10.8 | 1020 | 159.8 | LiPo*4/14*3.8(CF Prop) | ||||
16 | 1540 | 236.8 | LiPo*4/15*5.5(CF Prop) | ||||
18.5 | 0.8 | 8880 | 10.6 | 1150 | 196.1 | LiPo*5/10*4.7(APC) | |
16.7 | 1680 | 309.0 | LiPo*5/12*3.8(APC) | ||||
19.3 | 1640 | 357.1 | LiPo*5/13*6.5(CF Prop) | ||||
15.3 | 1490 | 283.1 | LiPo*5/14*3.8(CF Prop) | ||||
21.5 | 2050 | 397.8 | LiPo*5/15*5.5(CF Prop) | ||||
22.2 | 0.8 | 10660 | 14.2 | 1560 | 315.2 | LiPo*6/10*4.7(APC) | |
22.1 | 2140 | 490.6 | LiPo*6/12*3.8(APC) | ||||
24.7 | 2000 | 548.3 | LiPo*6/13*6.5(CF Prop) | ||||
20 | 1920 | 444.0 | LiPo*6/14*3.8(CF Prop) | ||||
27 | 2450 | 599.4 |
LiPo*6/15*5.5(CF Prop) |