Your shopping cart is empty!
Techno Motor (HK) Limited is a Hong Kong bas ... Full Article
Posted: 27/06/2013Brand: | READYGO RC |
Product Code: | TMO2212-1000KV |
Reward Points: | 0 |
Availability: | In Stock |
MOTOR TECHNICAL DATA: | ||||||||||
NO LOAD | ON LOAD | LOAD TYPE | ||||||||
Model | KV | VOLTAGE | CURRENT | SPEED | CURRENT | SPEED | Pull | Power | EEP | Batter/prop |
rpm/v | V | A | rpm | A | rpm | g | W | % | ||
BE2212-11 (1000KV) | 1020 | 11.1 | 0.7 | 11323 | 8.8 | 9017 | 480 | 97.7 | 4.91 | LiPoх3/7X4.5E |
10.6 | 8589 | 630 | 117.7 | 5.35 | LiPoх3/8X4E | |||||
12.6 | 7997 | 790 | 139.9 | 5.65 | LiPoх3/9X6E | |||||
15.7 | 7183 | 970 | 174.3 | 5.57 | LiPoх3/11X5.5E | |||||
20.6 | 5246 | 1000 | 228.7 | 4.37 | LiPoх3/12X10E |
Specifications:
Model: | TMO2212-1000KV |
Battery: | 6-10 NiCd/NiMh or 2-3 LiPo |
Recommended (ESC) | 20 - 40 Amp Brushless |
Recommended Prop Range: | 9x6-12x3.8 |
RPM/Volt (KV): | 1000 (rpms per volt) |
Internal Resistance (Ri): | 0.132 ohms |
Idle Current (Io): | 0.8Amps @ 11.1V (no load current) |
Continuous Current: | 13 Amps |
Maximum Burst Current: | 20Amps for 15 seconds |
Max Power: | 220 Watts |
Magnet Poles | 12 |
Shaft Diameter: | 3.17mm (1/8") |
Shaft Length | 11mm (0.43") |
Motor Diameter | 28mm (1.10") |
Motor Length | 30mm (1.2") |
Motor Weight |
52g (1.8 oz) |