Your shopping cart is empty!
Techno Motor (HK) Limited is a Hong Kong bas ... Full Article
Posted: 27/06/2013Brand: | TECHNO MOTOR |
Product Code: | TMO2830-1000KV |
Reward Points: | 0 |
Availability: | In Stock |
Specifications:
MOTOR TECHNICAL DATA: | ||||||||
NO LOAD | ON LOAD | LOAD TYPE | ||||||
Model | VOLTAGE | CURRENT | SPEED | CURRENT | SPEED | Pull | Power | Battery/prop |
V | A | rpm | A | rpm | g | W | ||
BE2212-11 (1000KV) | 11.1 | 0.7 | 11323 | |||||
5.4 | 9446 | 390 | 59.9 | LiPoх3/8X4.5E | ||||
9.9 | 7997 | 610 | 109.9 | LiPoх3/9X6E | ||||
11 | 7183 | 710 | 122.1 | LiPoх3/10X4.7E | ||||
14.8 | 8.3 | 7740 | 630 | 122.8 | LiPoх3/8X4.5SF | |||
13.6 | 6960 | 820 | 201.3 | LiPoх3/9X6SF | ||||
14.6 | 6814 | 920 | 216.1 | LiPoх3/10X4.7SF | ||||
Magnet specification is 40 uh, the bearing NSK, and the core material is 0.2 mm thick ultra-low loss material, with rotor balancing process, enameled wire can be 220 °. |
Model: | TMO2830-1000KV |
Battery: | 6-10 NiCd/NiMh or 2-3 LiPo |
Recommended (ESC) | 20 - 40 Amp Brushless |
Recommended Prop Range: | 9x6-12x3.8 |
RPM/Volt (KV): | 1000 (rpms per volt) |
Internal Resistance (Ri): | 0.132 ohms |
Idle Current (Io): | 0.8Amps @ 11.1V (no load current) |
Continuous Current: | 13 Amps |
Maximum Burst Current: | 20Amps for 15 seconds |
Max Power: | 220 Watts |
Magnet Poles | 12 |
Shaft Diameter: | 3.17mm (1/8") |
Shaft Length | 11mm (0.43") |
Motor Diameter | 28mm (1.10") |
Motor Length | 30mm (1.2") |
Motor Weight | 52g (1.8 oz) |