Notice: Undefined index: 78c8 in /home3/namwebho/public_html/readygorc/catalog/controller/product/product.php on line 1 MT3508-18 710KV Brushless Motor for Multirotor
Login
E-Mail Address:

Password:


Share This
Our News
To wholesalers and OEM partners

Techno Motor (HK) Limited is a Hong Kong bas ... Full Article

Posted: 27/06/2013
New Gimbal BL Motor

Test only

... Full Article

Posted: 20/06/2013
Grand Open

2013 ReadyGoRC.com New Online Store Grand Op ... Full Article

Posted: 08/12/2012

MT3508-18 710KV Brushless Motor for Multirotor

MT3508-18 710KV Brushless Motor for Multirotor
MT3508-18 710KV Brushless Motor for Multirotor MT3508-18 710KV Brushless Motor for Multirotor
Product Code:MT3508-18 710KV
Reward Points:0
Availability:In Stock
0 reviews
US$ 37.99

Specification:

MT3508-18 710KV Brushless Motor for Multirotor

Motor Technical Data:

  NO LOAD ON LOAD LOAD TYPE
VOLTAGE CURRENT SPEED CURRENT Pull Power g/w battery/prop
V A rpm A g W Eff %
11.1 0.64 7880 1.6 220 17.8 12.4 LiPoх3/1047
4.2 440 46.6 9.4
8.1 726 89.9 8.1
2.7 330 30.0 11.0 LiPoх3/1147
6.6 660 73.3 9.0
10.3 902 114.3 7.9
2.3 330 25.5 12.9 LiPoх3/1238
6.0 660 66.6 9.9
10.3 946 114.3 8.3
14.8 0.74 10500 2.1 330 31.1 10.6 LiPoх4/1047
5.7 660 84.4 7.8
12.9 1166 190.9 6.1
2.9 440 42.9 10.3 LiPoх4/1147
7.7 880 114.0 7.7
16.4 1463 242.7 6.0
3.6 550 53.3 10.3 LiPoх4/1238
9.5 1100 140.6 7.8
16.8 1595 248.6 6.4
18.5 0.84 13130 3.5 550 64.8 8.5 LiPoх5/1047
9.7 1100 179.5 6.1
18.4 1738 340.4 5.1
4.3 660 79.6 8.3 LiPoх5/1147
11.6 1320 214.6 6.2
23.3 2068 431.1 4.8
5 770 92.5 8.3 LiPoх5/1238
13.5 1540 249.8 6.2
23.9 2244 442.2 5.1
22.2 0.94 15760 4.9 770 108.8 7.1 LiPoх6/1047
13.3 1540 295.3 5.2
24.6 2200 546.1 4.0

 

Weight: 92g
Internal Resistance: 39mΩ

 

Email:annie@technomotor.com

Skype:anniesky18
Tel:0086-18566202575(WhatSAPP)

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad            Good

Enter the code in the box below: